ex-Zero Tenacity vs FOKUS player props
Every posted player prop for ex-Zero Tenacity at FOKUS, with how often each player has cleared the line over the last 5 games, last 10 games and this season. Open a player for the game log.
ex-Zero Tenacity player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Cjoffo | rifler | Kills (Maps 1+2) | 27.5 | 40% | 50% | 56% |
| Dragon | rifler | Kills (Maps 1+2) | 28.5 | 60% | 60% | 64% |
| Kind0 | entry | Kills (Maps 1+2) | 24.5 | 40% | 50% | 48% |
| VLDN | rifler | Kills (Maps 1+2) | 27.5 | 60% | 70% | 64% |
| brutmonster | AWPer | Kills (Maps 1+2) | 28.5 | 60% | 60% | 68% |
FOKUS player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Banjo | support | Kills (Maps 1+2) | 27.5 | 60% | 60% | 48% |
| Matheos | entry | Kills (Maps 1+2) | 31.5 | 40% | 60% | 56% |
| jocab | rifler | Kills (Maps 1+2) | 31.5 | 40% | 50% | 52% |
| podi | AWPer | Kills (Maps 1+2) | 30.5 | 40% | 50% | 48% |
| ztr | entry | Kills (Maps 1+2) | 26.5 | 80% | 70% | 68% |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Must be of legal age to bet. Gambling problem? 1-800-GAMBLER.