BETBOOM vs FURIA player props
Every posted player prop for BETBOOM at FURIA, with how often each player has cleared the line over the last 5 games, last 10 games and this season. Open a player for the game log.
BETBOOM player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Boombl4 | support | Kills (Maps 1+2) | 24.5 | 40% | 40% | 48% |
| Magnojez | entry | Kills (Maps 1+2) | 29.5 | 60% | 70% | 62% |
| S1ren | support | Kills (Maps 1+2) | 26.5 | 60% | 80% | 71% |
| d1Ledez | support | Kills (Maps 1+2) | 27.5 | 40% | 40% | 67% |
| zorte | AWPer | Kills (Maps 1+2) | 28.5 | 40% | 70% | 67% |
FURIA player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| FalleN | support | Kills (Maps 1+2) | 24.5 | 20% | 40% | 40% |
| KSCERATO | rifler | Kills (Maps 1+2) | 32.5 | 60% | 50% | 48% |
| YEKINDAR | entry | Kills (Maps 1+2) | 30.5 | 60% | 50% | 48% |
| molodoy | AWPer | Kills (Maps 1+2) | 33.5 | 80% | 50% | 44% |
| yuurih | rifler | Kills (Maps 1+2) | 26.5 | 40% | 30% | 40% |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Gambling problem? Call 1-800-GAMBLER.