FOKUS vs Alliance player props
Every posted player prop for FOKUS at Alliance, with how often each player has cleared the line over the last 5 games, last 10 games and this season. Open a player for the game log.
FOKUS player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Banjo | support | Kills (Maps 1+2) | 27.5 | 80% | 70% | 52% |
| Matheos | entry | Kills (Maps 1+2) | 32.5 | 80% | 70% | 60% |
| jocab | rifler | Kills (Maps 1+2) | 31.5 | 60% | 60% | 60% |
| podi | AWPer | Kills (Maps 1+2) | 32.5 | 20% | 50% | 40% |
| ztr | entry | Kills (Maps 1+2) | 27.5 | 60% | 70% | 60% |
Alliance player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| avid | entry | Kills (Maps 1+2) | 28.5 | 80% | 50% | 47% |
| bobeksde | entry | Kills (Maps 1+2) | 31.5 | 60% | 50% | 53% |
| eraa | AWPer | Kills (Maps 1+2) | 34.5 | 80% | 40% | 47% |
| twist | entry | Kills (Maps 1+2) | 26.5 | 80% | 50% | 47% |
| upE | rifler | Kills (Maps 1+2) | 24.5 | 80% | 70% | 59% |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Gambling problem? Call 1-800-GAMBLER.