Butterfly vs FORZE Reload player props
Every posted player prop for Butterfly at FORZE Reload, with how often each player has cleared the line over the last 5 games, last 10 games and this season. Open a player for the game log.
Butterfly player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Forester | rifler | Kills (Maps 1+2) | 26.5 | 80% | 50% | 44% |
| Kurama | entry | Kills (Maps 1+2) | 28.5 | 40% | 50% | 52% |
| ayano | rifler | Kills (Maps 1+2) | 25.5 | 40% | 50% | 44% |
| nitzie | AWPer | Kills (Maps 1+2) | 31.5 | 80% | 70% | 52% |
FORZE Reload player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| HeCkBNk | support | Kills (Maps 1+2) | 32.5 | 60% | 50% | 36% |
| KusMe | entry | Kills (Maps 1+2) | 28.5 | 40% | 40% | 44% |
| Lack1 | rifler | Kills (Maps 1+2) | 28.5 | 60% | 50% | 48% |
| YumsaN | AWPer | Kills (Maps 1+2) | 32.5 | 80% | 50% | 40% |
| bl1x1 | entry | Kills (Maps 1+2) | 28.5 | 60% | 50% | 52% |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Gambling problem? Call 1-800-GAMBLER.