Oklahoma City Thunder vs Houston Rockets player props
Every posted player prop for Oklahoma City Thunder at Houston Rockets, with how often each player has cleared the line over the last 5 games, last 10 games and this season. Open a player for the game log.
Oklahoma City Thunder player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Ajay Mitchell | G | Points | 18.5 | 40% | 40% | 40% |
| Isaiah Hartenstein | C-F | Points | 9.5 | 60% | 60% | 60% |
| Jared McCain | G | Points | 14.5 | 40% | 40% | 40% |
| Kenrich Williams | G-F | Points | 7.5 | 0% | 20% | 0% |
| Shai Gilgeous-Alexander | G | Points | 28.5 | 40% | 30% | 40% |
Houston Rockets player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Alperen Sengun | C | Points | 18.5 | 60% | 70% | 75% |
| Amen Thompson | F | Points | 15.5 | 60% | 70% | 67% |
| Jabari Smith Jr. | F | Points | 14.5 | 40% | 60% | 50% |
| Kevin Durant | F | Points | 23.5 | 20% | 50% | 33% |
| Marcus Smart | G | Points | 8.5 | 40% | 60% | 33% |
| Reed Sheppard | G | 3-Pointers Made | 4.5 | 20% | 20% | 25% |
| Tari Eason | F | Points | 10.5 | 80% | 70% | 67% |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Must be of legal age to bet. Gambling problem? 1-800-GAMBLER.