Chicago Bulls vs Minnesota Timberwolves player props
Every posted player prop for Chicago Bulls at Minnesota Timberwolves, with how often each player has cleared the line over the last 5 games, last 10 games and this season. Open a player for the game log.
Chicago Bulls player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Isaac Okoro | F-G | Steals | 0.5 | 40% | 40% | 40% |
| Jalen Smith | F-C | Points | 12.5 | 60% | 70% | 70% |
| Josh Giddey | G | Reb + Ast | 15.5 | 20% | 30% | 30% |
| Matas Buzelis | F | Steals | 0.5 | 20% | 40% | 40% |
| Norman Powell | G | Pts + Reb | 23.5 | 20% | 30% | 25% |
Minnesota Timberwolves player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Ayo Dosunmu | G | Points | 17.5 | 100% | 60% | 50% |
| Jaden McDaniels | F | Points | 17.5 | 20% | 40% | 33% |
| Jonathan Kuminga | F | Points | 14.5 | 40% | 40% | 33% |
| LaMelo Ball | G | Points | 21.5 | 80% | 50% | 42% |
| Rudy Gobert | C | Points | 10.5 | 0% | 10% | 9% |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Gambling problem? Call 1-800-GAMBLER.