Clemson vs Florida State player props
Every posted player prop for Clemson at Florida State, with how often each player has cleared the line over the last 5 games, last 10 games and this season. Open a player for the game log.
Clemson player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Bryant Wesco Jr. | WR | Receiving Yds | 58.5 | 40% | 30% | 29% |
| Gideon Davidson | RB | Rushing Yds | 59.5 | 60% | 40% | 57% |
| Nolan Hauser | PK | Field Goals Made | 1.5 | 80% | 60% | 71% |
| T.J. Moore | WR | Receiving Yds | 47.5 | 0% | 40% | 14% |
Florida State player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Ashton Daniels | QB | Passing Yds | 219.5 | 60% | 50% | 50% |
| Duce Robinson | WR | Receiving Yds | 59.5 | 40% | 50% | 33% |
| Gabe Panikowski | PK | Field Goals Made | 1.5 | 20% | 33% | 33% |
| Jayvan Boggs | WR | Receiving Yds | 34.5 | 60% | 40% | 50% |
| Micahi Danzy | WR | Receiving Yds | 40.5 | 60% | 60% | 60% |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Must be of legal age to bet. Gambling problem? 1-800-GAMBLER.