Auburn vs Mississippi State player props
Every posted player prop for Auburn at Mississippi State, with how often each player has cleared the line over the last 5 games, last 10 games and this season. Open a player for the game log.
Auburn player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Byrum Brown | QB | Passing Yds | 204.5 | 0% | 40% | 33% |
| Chas Nimrod | WR | Receiving Yds | 47.5 | 40% | 50% | 56% |
| Jeremiah Cobb | RB | Rushing Yds | 49.5 | 20% | 40% | 44% |
| Keshaun Singleton | WR | Receiving Yds | 53.5 | 60% | 60% | 56% |
Mississippi State player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Anthony Evans III | WR | Receiving Yds | 67.5 | 20% | 50% | 44% |
| Fluff Bothwell | RB | Rushing Yds | 74.5 | 40% | 50% | 50% |
| Marquis Johnson | WR | Receiving Yds | 42.5 | 40% | 40% | 44% |
| Sanfrisco Magee | WR | Receiving Yds | 43.5 | 60% | 60% | 56% |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Gambling problem? Call 1-800-GAMBLER.