New England Patriots vs Chicago Bears player props
Every posted player prop for New England Patriots at Chicago Bears, with how often each player has cleared the line over the last 5 games, last 10 games and this season. Open a player for the game log.
New England Patriots player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| A.J. Brown | WR | Receptions | 5.5 | 20% | 50% | 0% |
| Andres Borregales | PK | Field Goals Made | 1.5 | 60% | 40% | 50% |
| Christian Barmore | DT | Sacks | 0.25 | 40% | 40% | 50% |
| Christian Elliss | LB | Tackles | 6.5 | 40% | 30% | 33% |
| Christian Gonzalez | CB | Tackles | 2.5 | 60% | 70% | 50% |
| Cory Durden | DT | Sacks | 0.5 | 0% | 0% | 0% |
| Craig Woodson | S | Tackles | 5.5 | 20% | 30% | 20% |
| DaQuan Jones | DT | Sacks | 0.5 | 0% | 0% | 0% |
| Demario Douglas | WR | Receptions | 2.5 | 40% | 40% | 50% |
| Drake Maye | QB | Passing Yds | 247.5 | 40% | 40% | 33% |
| Dre'Mont Jones | DE | Sacks | 0.5 | 20% | 30% | 25% |
| Efton Chism III | WR | Receptions | 1.5 | 40% | 30% | 40% |
| Eli Raridon | TE | Receptions | 1.5 | 20% | 20% | 20% |
| Elijah Ponder | LB | Sacks | 0.25 | 100% | 50% | 83% |
| Gabe Jacas | LB | Sacks | 0.5 | 20% | 33% | 33% |
| Hunter Henry | TE | Receptions | 3.5 | 40% | 20% | 33% |
| Kevin Byard | S | Tackles | 5.5 | 20% | 20% | 17% |
| Kyle Williams | WR | Receptions | 1.5 | 20% | 10% | 17% |
| Milton Williams | DT | Sacks | 0.25 | 20% | 30% | 17% |
| Rhamondre Stevenson | RB | Rushing Yds | 39.5 | 60% | 70% | 67% |
| Robert Spillane | LB | Tackles | 3.5 | 100% | 90% | 100% |
| TreVeyon Henderson | RB | Rushing Yds | 24.5 | 60% | 60% | 60% |
Chicago Bears player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Austin Booker | DE | Sacks | 0.25 | 60% | 50% | 50% |
| Cairo Santos | PK | Field Goals Made | 1.5 | 40% | 40% | 33% |
| Caleb Williams | QB | Passing Yds | 241.5 | 80% | 70% | 67% |
| Cole Kmet | TE | Receptions | 1.5 | 40% | 60% | 50% |
| Colston Loveland | TE | Receptions | 3.5 | 60% | 70% | 50% |
| D'Andre Swift | RB | Rushing Yds | 59.5 | 20% | 30% | 33% |
| Devin Bush | LB | Tackles | 3.5 | 100% | 90% | 100% |
| Dillon Thieneman | S | Tackles | 3.5 | 80% | 83% | 83% |
| Grady Jarrett | DE | Sacks | 0.5 | 0% | 10% | 0% |
| Jahdae Walker | WR | Anytime TD | 0.5 | 60% | 38% | 50% |
| James Lynch | DT | Sacks | 0.5 | 0% | 10% | 0% |
| Jaylon Johnson | CB | Tackles | 2.5 | 80% | 80% | 80% |
| Kalif Raymond | WR | Receptions | 1.5 | 100% | 80% | 100% |
| Kentavius Street | DT | Sacks | 0.5 | 20% | 30% | 20% |
| Luther Burden III | WR | Receptions | 4.5 | 40% | 40% | 50% |
| Rome Odunze | WR | Receptions | 2.5 | 100% | 60% | 83% |
| Roschon Johnson | RB | Rushing Yds | 24.5 | 20% | 10% | 25% |
| Sam Roush | TE | Anytime TD | 0.5 | 0% | 0% | 0% |
| Zavion Thomas | WR | Anytime TD | 0.5 | 0% | 0% | 0% |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Must be of legal age to bet. Gambling problem? 1-800-GAMBLER.