Duncan Robinson NBA player props
Duncan Robinson (F, Detroit Pistons) next faces Philadelphia 76ers on 2026-10-25. On Points, the posted line is 13.5; across the last 10 games the player was over in 7 of 10.
Next game: Detroit Pistons at Philadelphia 76ers player props.
Posted lines for Duncan Robinson with how often the player has cleared each number over the last 5 games, last 10 games and this season. Open a market for the full game log, head-to-head history and a line you can move.
| Market | Line | Over / Under | L5 | L10 | Season | Opponent defense |
|---|---|---|---|---|---|---|
| Points | 13.5 | +104 / -150 (Novig) | 60% | 70% | 100% | — |
| Rebounds | 2.5 | +127 / -186 (Novig) | 0% | 40% | 0% | — |
| 3-Pointers Made | 2.5 | -120 / -117 (Novig) | 80% | 80% | 100% | — |
| Pts + Reb | 15.5 | -113 / -133 (Novig) | 60% | 80% | 100% | — |
Points: recent games
Over in 7 of 10 at a line of 13.5.
| Date | Result | vs line |
|---|---|---|
| May 1 | 14 | Over |
| May 3 | 10 | Under |
| May 5 | 19 | Over |
| May 7 | 17 | Over |
| May 9 | 15 | Over |
| May 11 | 4 | Under |
| May 15 | 14 | Over |
| May 17 | 13 | Under |
| Oct 20 | 21 | Over |
| Oct 23 | 17 | Over |
Rebounds: recent games
Over in 4 of 10 at a line of 2.5.
| Date | Result | vs line |
|---|---|---|
| May 1 | 5 | Over |
| May 3 | 6 | Over |
| May 5 | 0 | Under |
| May 7 | 3 | Over |
| May 9 | 3 | Over |
| May 11 | 1 | Under |
| May 15 | 2 | Under |
| May 17 | 1 | Under |
| Oct 20 | 2 | Under |
| Oct 23 | 1 | Under |
3-Pointers Made: recent games
Over in 8 of 10 at a line of 2.5.
| Date | Result | vs line |
|---|---|---|
| May 1 | 4 | Over |
| May 3 | 2 | Under |
| May 5 | 5 | Over |
| May 7 | 5 | Over |
| May 9 | 4 | Over |
| May 11 | 1 | Under |
| May 15 | 4 | Over |
| May 17 | 3 | Over |
| Oct 20 | 5 | Over |
| Oct 23 | 5 | Over |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Must be of legal age to bet. Gambling problem? 1-800-GAMBLER.