Jordan Goodwin NBA player props
Jordan Goodwin (G, Phoenix Suns) next faces Oklahoma City Thunder on 2026-10-26. On Rebounds, the posted line is 4.5; across the last 10 games the player was over in 3 of 10.
Next game: Phoenix Suns at Oklahoma City Thunder player props.
Posted lines for Jordan Goodwin with how often the player has cleared each number over the last 5 games, last 10 games and this season. Open a market for the full game log, head-to-head history and a line you can move.
| Market | Line | Over / Under | L5 | L10 | Season | Opponent defense |
|---|---|---|---|---|---|---|
| Rebounds | 4.5 | +102 / -164 (Underdog Pick'em) | 20% | 30% | 0% | — |
| 3-Pointers Made | 1.5 | +142 / -244 (Underdog Pick'em) | 40% | 60% | 0% | — |
| Pts + Reb + Ast | 12.5 | -115 / -115 (Underdog Pick'em) | 60% | 70% | 50% | — |
| Steals | 1.5 | +113 / -186 (Underdog Pick'em) | 60% | 50% | 100% | — |
Rebounds: recent games
Over in 3 of 10 at a line of 4.5.
| Date | Result | vs line |
|---|---|---|
| Mar 31 | 5 | Over |
| Apr 2 | 1 | Under |
| Apr 5 | 7 | Over |
| Apr 7 | 4 | Under |
| Apr 8 | 3 | Under |
| Apr 14 | 4 | Under |
| Apr 17 | 9 | Over |
| Apr 19 | 0 | Under |
| Oct 21 | 4 | Under |
| Oct 24 | 2 | Under |
3-Pointers Made: recent games
Over in 6 of 10 at a line of 1.5.
| Date | Result | vs line |
|---|---|---|
| Mar 31 | 2 | Over |
| Apr 2 | 1 | Under |
| Apr 5 | 2 | Over |
| Apr 7 | 3 | Over |
| Apr 8 | 3 | Over |
| Apr 14 | 3 | Over |
| Apr 17 | 4 | Over |
| Apr 19 | 0 | Under |
| Oct 21 | 1 | Under |
| Oct 24 | 1 | Under |
Pts + Reb + Ast: recent games
Over in 7 of 10 at a line of 12.5.
| Date | Result | vs line |
|---|---|---|
| Mar 31 | 16 | Over |
| Apr 2 | 4 | Under |
| Apr 5 | 20 | Over |
| Apr 7 | 17 | Over |
| Apr 8 | 13 | Over |
| Apr 14 | 16 | Over |
| Apr 17 | 30 | Over |
| Apr 19 | 2 | Under |
| Oct 21 | 7 | Under |
| Oct 24 | 15 | Over |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Must be of legal age to bet. Gambling problem? 1-800-GAMBLER.