Matthew Stafford NFL player props
Posted lines for Matthew Stafford with how often the player has cleared each number over the last 5 games, last 10 games and this season. Open a market for the full game log, head-to-head history and a line you can move.
| Market | Line | Over / Under | L5 | L10 | Season | Opponent defense |
|---|---|---|---|---|---|---|
| Passing Yds | 274.5 | +122 / -133 (Kalshi) | 80% | 60% | 67% | LV allows the 9th-most Passing Yds to QBs |
| Passing TDs | 1.5 | -156 / +133 (Kalshi) | 80% | 70% | 67% | LV allows the 6th-most Passing TDs to QBs |
| Passing Attempts | 34.5 | -116 / -110 (Courtside) | 60% | 70% | 50% | LV allows the 19th-most Passing Attempts to QBs |
| Completions | 22.5 | -125 / -102 (Courtside) | 80% | 60% | 67% | LV allows the 22nd-most Completions to QBs |
| Interceptions | 0.5 | -102 / -126 (Courtside) | 60% | 50% | 67% | LV allows the 16th-most Interceptions to QBs |
| Rushing Yds | 0.5 | +116 / -193 (Underdog Pick'em) | 40% | 40% | 33% | LV allows the 16th-most Rushing Yds to QBs |
| Pass + Rush Yds | 229.5 | -323 / +177 (Underdog Pick'em) | 80% | 80% | 67% | LV allows the 10th-most Pass + Rush Yds to QBs |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Must be of legal age to bet. Gambling problem? 1-800-GAMBLER.