Cameron Ward NFL player props
Cameron Ward (QB, Tennessee Titans) next faces Cleveland Browns on 2026-10-25. On Passing Yds, the posted line is 186.5; across the last 10 games the player was over in 3 of 10.
Next game: Cleveland Browns at Tennessee Titans player props.
Posted lines for Cameron Ward with how often the player has cleared each number over the last 5 games, last 10 games and this season. Open a market for the full game log, head-to-head history and a line you can move.
| Market | Line | Over / Under | L5 | L10 | Season | Opponent defense |
|---|---|---|---|---|---|---|
| Passing Yds | 186.5 | -112 / -112 (Courtside) | 20% | 30% | 17% | CLE allows the 20th-most Passing Yds to QBs |
| Passing TDs | 0.5 | -174 / +156 (Novig) | 60% | 70% | 67% | CLE allows the 9th-most Passing TDs to QBs |
| Passing Attempts | 31.5 | +102 / -120 (Novig) | 40% | 40% | 50% | CLE allows the 14th-most Passing Attempts to QBs |
| Completions | 18.5 | -113 / -113 (Courtside) | 60% | 60% | 67% | CLE allows the 21st-most Completions to QBs |
| Interceptions | 0.5 | -109 / -115 (Courtside) | 80% | 40% | 67% | CLE allows the 13th-most Interceptions to QBs |
| Rushing Yds | 9.5 | -108 / -104 (Kalshi) | 20% | 40% | 33% | CLE allows the 26th-most Rushing Yds to QBs |
| Rushing Attempts | 3.5 | +106 / -170 (Underdog Pick'em) | 40% | 40% | 50% | CLE allows the 24th-most Rushing Attempts to QBs |
| Pass + Rush Yds | 199.5 | -114 / -111 (Courtside) | 20% | 30% | 17% | CLE allows the 21st-most Pass + Rush Yds to QBs |
| Anytime TD | 0.5 | +550 / — (Courtside) | 20% | 20% | 17% | CLE allows the 32nd-most Anytime TD to QBs |
Passing Yds: recent games
Over in 3 of 10 at a line of 186.5.
| Date | Result | vs line |
|---|---|---|
| Dec 14 | 170 | Under |
| Dec 21 | 228 | Over |
| Dec 28 | 251 | Over |
| Jan 4 | 52 | Under |
| Sep 13 | 140 | Under |
| Sep 20 | 183 | Under |
| Sep 27 | 181 | Under |
| Oct 4 | 222 | Over |
| Oct 11 | 170 | Under |
| Oct 18 | 102 | Under |
Passing TDs: recent games
Over in 7 of 10 at a line of 0.5.
| Date | Result | vs line |
|---|---|---|
| Dec 14 | 2 | Over |
| Dec 21 | 2 | Over |
| Dec 28 | 2 | Over |
| Jan 4 | 0 | Under |
| Sep 13 | 1 | Over |
| Sep 20 | 0 | Under |
| Sep 27 | 1 | Over |
| Oct 4 | 1 | Over |
| Oct 11 | 0 | Under |
| Oct 18 | 1 | Over |
Passing Attempts: recent games
Over in 4 of 10 at a line of 31.5.
| Date | Result | vs line |
|---|---|---|
| Dec 14 | 29 | Under |
| Dec 21 | 28 | Under |
| Dec 28 | 40 | Over |
| Jan 4 | 3 | Under |
| Sep 13 | 32 | Over |
| Sep 20 | 20 | Under |
| Sep 27 | 36 | Over |
| Oct 4 | 31 | Under |
| Oct 11 | 36 | Over |
| Oct 18 | 22 | Under |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Must be of legal age to bet. Gambling problem? 1-800-GAMBLER.