Jared Goff NFL player props
Posted lines for Jared Goff with how often the player has cleared each number over the last 5 games, last 10 games and this season. Open a market for the full game log, head-to-head history and a line you can move.
| Market | Line | Over / Under | L5 | L10 | Season | Opponent defense |
|---|---|---|---|---|---|---|
| Passing Yds | 274.5 | -133 / +117 (Kalshi) | 40% | 60% | 40% | GB allows the 27th-most Passing Yds to QBs |
| Passing TDs | 1.5 | -203 / +122 (Polymarket) | 80% | 60% | 80% | GB allows the 23rd-most Passing TDs to QBs |
| Passing Attempts | 35.5 | -125 / -102 (Courtside) | 60% | 60% | 60% | GB allows the 12th-most Passing Attempts to QBs |
| Completions | 24.5 | -124 / -103 (Courtside) | 80% | 80% | 80% | GB allows the 10th-most Completions to QBs |
| Interceptions | 0.5 | -105 / -132 (Underdog Pick'em) | 0% | 20% | 0% | GB allows the most Interceptions to QBs |
| Rushing Yds | 0.5 | -115 / -115 (Underdog Pick'em) | 80% | 50% | 80% | GB allows the 15th-most Rushing Yds to QBs |
| Pass + Rush Yds | 239.5 | -417 / +216 (Underdog Pick'em) | 80% | 80% | 80% | GB allows the 27th-most Pass + Rush Yds to QBs |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Must be of legal age to bet. Gambling problem? 1-800-GAMBLER.