Tyler Huntley NFL player props
Tyler Huntley (QB, Baltimore Ravens) next faces Cincinnati Bengals on 2026-10-25. On Passing Yds, the posted line is 124.5; across the last 10 games the player was over in 3 of 8.
Next game: Cincinnati Bengals at Baltimore Ravens player props.
Posted lines for Tyler Huntley with how often the player has cleared each number over the last 5 games, last 10 games and this season. Open a market for the full game log, head-to-head history and a line you can move.
| Market | Line | Over / Under | L5 | L10 | Season | Opponent defense |
|---|---|---|---|---|---|---|
| Passing Yds | 124.5 | -900 / — (Polymarket) | 40% | 38% | 67% | CIN allows the 11th-most Passing Yds to QBs |
| Passing TDs | 0.5 | -317 / — (Polymarket) | 60% | 50% | 67% | CIN allows the 28th-most Passing TDs to QBs |
| Passing Attempts | 28.5 | +104 / -108 (Kalshi) | 40% | 29% | 67% | CIN allows the 16th-most Passing Attempts to QBs |
| Completions | 19.5 | +108 / -127 (Kalshi) | 20% | 14% | 33% | CIN allows the 18th-most Completions to QBs |
| Interceptions | 0.5 | +113 / -144 (Novig) | 0% | 0% | 0% | CIN allows the 18th-most Interceptions to QBs |
| Rushing Yds | 19.5 | -194 / — (Polymarket) | 60% | 62% | 67% | CIN allows the 4th-most Rushing Yds to QBs |
| Rushing Attempts | 5.5 | +104 / -122 (Kalshi) | 40% | 38% | 33% | CIN allows the 12th-most Rushing Attempts to QBs |
| Pass + Rush Yds | 219.5 | -141 / -105 (Underdog Pick'em) | 20% | 25% | 33% | CIN allows the 7th-most Pass + Rush Yds to QBs |
| Anytime TD | 0.5 | +355 / -376 (Kalshi) | 20% | 12% | 33% | CIN allows the 5th-most Anytime TD to QBs |
Passing Yds: recent games
Over in 3 of 8 at a line of 124.5.
| Date | Result | vs line |
|---|---|---|
| Oct 26 | 186 | Over |
| Dec 14 | 0 | Under |
| Dec 22 | 65 | Under |
| Dec 28 | 107 | Under |
| Sep 13 | Did not play | — |
| Sep 20 | Did not play | — |
| Sep 27 | Did not play | — |
| Oct 4 | 63 | Under |
| Oct 12 | 201 | Over |
| Oct 18 | 165 | Over |
Passing TDs: recent games
Over in 4 of 8 at a line of 0.5.
| Date | Result | vs line |
|---|---|---|
| Oct 26 | 1 | Over |
| Dec 14 | 0 | Under |
| Dec 22 | 0 | Under |
| Dec 28 | 1 | Over |
| Sep 13 | Did not play | — |
| Sep 20 | Did not play | — |
| Sep 27 | Did not play | — |
| Oct 4 | 0 | Under |
| Oct 12 | 2 | Over |
| Oct 18 | 1 | Over |
Passing Attempts: recent games
Over in 2 of 7 at a line of 28.5.
| Date | Result | vs line |
|---|---|---|
| Oct 26 | 22 | Under |
| Dec 14 | Did not play | — |
| Dec 22 | 10 | Under |
| Dec 28 | 20 | Under |
| Sep 13 | Did not play | — |
| Sep 20 | Did not play | — |
| Sep 27 | Did not play | — |
| Oct 4 | 9 | Under |
| Oct 12 | 32 | Over |
| Oct 18 | 31 | Over |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
For information only. Must be of legal age to bet. Gambling problem? 1-800-GAMBLER.