Arizona vs Kansas State player props
Every posted player prop for Arizona at Kansas State, with how often each player has cleared the line over the last 5 games, last 10 games and this season. Open a player for the game log.
Arizona player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Chris Hunter | WR | Receiving Yds | 35.5 | 80% | 50% | 57% |
| Isaiah Mizell | WR | Receiving Yds | 76.5 | 80% | 40% | 50% |
| Kedrick Reescano | RB | Rushing Yds | 43.5 | 40% | 40% | 44% |
| Noah Fifita | QB | Passing Yds | 288.5 | 80% | 60% | 67% |
Kansas State player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Garrett Oakley | TE | Receptions | 2.5 | 80% | 70% | 57% |
| Jaron Tibbs | WR | Receptions | 5.5 | 60% | 40% | 44% |
| Rodney Fields Jr. | RB | Rushing Yds | 62.5 | 60% | 60% | 56% |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.