Northwestern vs Minnesota player props
Every posted player prop for Northwestern at Minnesota, with how often each player has cleared the line over the last 5 games, last 10 games and this season. Open a player for the game log.
Northwestern player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Caleb Komolafe | RB | Rushing Yds | 54.5 | 60% | 50% | 44% |
| Drew Wagner | WR | Receptions | 2.5 | 60% | 70% | 67% |
| Griffin Wilde | WR | Receptions | 4.5 | 80% | 70% | 67% |
| Hayden Eligon II | WR | Receptions | 1.5 | 60% | 80% | 50% |
Minnesota player props
| Player | Pos | Market | Line | L5 | L10 | Season |
|---|---|---|---|---|---|---|
| Darius Taylor | RB | Rushing Yds | 50.5 | 0% | 30% | 12% |
| Drake Lindsey | QB | Passing Yds | 202.5 | 20% | 50% | 56% |
| Jalen Smith | WR | Receptions | 3.5 | 20% | 30% | 25% |
| Javon Tracy | WR | Receptions | 4.5 | 60% | 70% | 78% |
| Noah Jennings | WR | Receptions | 3.5 | 20% | 40% | 44% |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.