Carson Wentz NFL player props
Carson Wentz (QB, Minnesota Vikings) next faces Buffalo Bills on 2026-11-10. On Passing Yds, the posted line is 199.5; across the last 10 games the player was over in 3 of 7.
On Passing Yds (posted line 199.5), Carson Wentz cleared it in 2 of 5 (40%) over the last 5 games played, 3 of 7 (43%) over the last 10, 0 of 2 (0%) this season. The average over those last 5 is 193.8, below the line. On Passing TDs (posted line 1.5), Carson Wentz cleared it in 1 of 5 (20%) over the last 5 games played, 3 of 7 (43%) over the last 10, 1 of 2 (50%) this season. The average over those last 5 is 1.0, below the line. On Passing Attempts (posted line 29.5), Carson Wentz cleared it in 2 of 5 (40%) over the last 5 games played, 3 of 7 (43%) over the last 10, 0 of 2 (0%) this season. The average over those last 5 is 28.4, below the line. Across 9 posted markets, the highest last-10 hit rate is Rushing Attempts at 67%. Matchup: BUF allows the 3rd-most Passing Yds to QBs.
Next game: Buffalo Bills at Minnesota Vikings player props.
Posted lines for Carson Wentz with how often the player has cleared each number over the last 5 games, last 10 games and this season. Open a market for the full game log, head-to-head history and a line you can move.
| Market | Line | Over / Under | L5 | L10 | Season | Opponent defense |
|---|---|---|---|---|---|---|
| Passing Yds | 199.5 | -138 / +113 (Kalshi) | 40% | 43% | 0% | BUF allows the 3rd-most Passing Yds to QBs |
| Passing TDs | 1.5 | +113 / -144 (Courtside) | 20% | 43% | 50% | BUF allows the 5th-most Passing TDs to QBs |
| Passing Attempts | 29.5 | -120 / -106 (Novig) | 40% | 43% | 0% | BUF allows the 2nd-most Passing Attempts to QBs |
| Completions | 19.5 | -123 / -103 (Courtside) | 40% | 43% | 0% | BUF allows the 2nd-most Completions to QBs |
| Interceptions | 0.5 | -123 / -103 (Courtside) | 40% | 43% | 0% | BUF allows the 20th-most Interceptions to QBs |
| Rushing Yds | 7.5 | -115 / -115 (Underdog Pick'em) | 40% | 43% | 0% | BUF allows the 19th-most Rushing Yds to QBs |
| Rushing Attempts | 2.5 | -115 / -115 (Underdog Pick'em) | 80% | 67% | 100% | BUF allows the 27th-most Rushing Attempts to QBs |
| Pass + Rush Yds | 179.5 | -358 / +195 (Underdog Pick'em) | 40% | 43% | 0% | BUF allows the 4th-most Pass + Rush Yds to QBs |
| Anytime TD | 0.5 | +1150 / -3233 (Kalshi) | 0% | 0% | 0% | BUF allows the 29th-most Anytime TD to QBs |
Passing Yds: recent games
Over in 3 of 7 at a line of 199.5.
| Date | Opp | Result | vs line |
|---|---|---|---|
| Oct 5 | @ CLE | 236 | Over |
| Oct 19 | vs PHI | 313 | Over |
| Oct 24 | @ LAC | 144 | Under |
| Sep 13 | vs GB | 133 | Under |
| Sep 20 | @ CHI | 143 | Under |
| Sep 27 | @ TB | Did not play | — |
| Oct 4 | vs MIA | Did not play | — |
| Oct 11 | @ NO | Did not play | — |
| Oct 25 | vs IND | Did not play | — |
| Nov 1 | @ DET | Did not play | — |
Passing TDs: recent games
Over in 3 of 7 at a line of 1.5.
| Date | Opp | Result | vs line |
|---|---|---|---|
| Oct 5 | @ CLE | 1 | Under |
| Oct 19 | vs PHI | 0 | Under |
| Oct 24 | @ LAC | 1 | Under |
| Sep 13 | vs GB | 3 | Over |
| Sep 20 | @ CHI | 0 | Under |
| Sep 27 | @ TB | Did not play | — |
| Oct 4 | vs MIA | Did not play | — |
| Oct 11 | @ NO | Did not play | — |
| Oct 25 | vs IND | Did not play | — |
| Nov 1 | @ DET | Did not play | — |
Passing Attempts: recent games
Over in 3 of 7 at a line of 29.5.
| Date | Opp | Result | vs line |
|---|---|---|---|
| Oct 5 | @ CLE | 34 | Over |
| Oct 19 | vs PHI | 42 | Over |
| Oct 24 | @ LAC | 27 | Under |
| Sep 13 | vs GB | 19 | Under |
| Sep 20 | @ CHI | 20 | Under |
| Sep 27 | @ TB | Did not play | — |
| Oct 4 | vs MIA | Did not play | — |
| Oct 11 | @ NO | Did not play | — |
| Oct 25 | vs IND | Did not play | — |
| Nov 1 | @ DET | Did not play | — |
Hit rates describe past games; they are not a forecast. ArchivePicks does not take bets and does not tell you which side to take. See the methodology.
Keep researching
Related players
- J.J. McCarthy (QB)
- Kyler Murray (QB)
- Aaron Jones (RB)
- DeeJay Dallas (RB)
- Demond Claiborne (RB)
- Jauan Jennings (WR)
For information only. Gambling problem? Call 1-800-GAMBLER.