ArchivePicks

NFL defense vs position: stats allowed by team

Season 2026-2027-season · Last updated 2026-10-23

This report ranks every NFL defense by how much it has allowed, per game, to the players at each position, in each stat. Rank 1 allows the least; the highest rank allows the most. The number in brackets is the average allowed per game. It is the same ranking behind the DEF chip on the board. Defenses with too few games are left out, and the figures describe past games only. See the methodology and the glossary.

All opposing players

NFL defenses by what they allow per game to all opposing players: rank (per game)
TeamCompletionsInterceptionsPassing AttemptsPassing TDsPassing YdsReceiving TDsReceiving YdsReceptionsRushing AttemptsRushing TDsRushing YdsTotal Yards
Arizona Cardinals4 (18.8)6 (0.5)3 (28.7)31 (2.7)23 (247.3)31 (2.7)23 (247.3)4 (18.8)21 (27.3)20 (1.0)20 (120.8)23 (368.2)
Atlanta Falcons31 (26.5)1 (0.2)31 (41.0)20 (1.7)29 (268.7)20 (1.7)29 (268.7)31 (26.5)5 (23.2)18 (1.0)4 (83.2)18 (351.8)
Baltimore Ravens17 (21.3)5 (0.5)15 (32.8)3 (0.8)10 (225.7)3 (0.8)10 (225.7)17 (21.3)17 (26.3)25 (1.2)11 (100.5)10 (326.2)
Buffalo Bills30 (26.2)10 (0.5)30 (40.3)30 (2.5)31 (298.7)30 (2.5)31 (298.7)30 (26.2)18 (26.3)21 (1.0)13 (101.0)31 (399.7)
Carolina Panthers24 (22.8)16 (0.6)29 (37.8)12 (1.2)16 (237.0)12 (1.2)16 (237.0)24 (22.8)16 (25.8)31 (1.6)27 (132.2)25 (369.2)
Chicago Bears3 (18.0)13 (0.6)1 (27.7)19 (1.6)21 (241.3)19 (1.6)21 (241.3)3 (18.0)1 (19.7)15 (0.9)6 (87.6)11 (328.9)
Cincinnati Bengals15 (21.0)15 (0.6)18 (33.6)5 (1.0)22 (245.0)5 (1.0)22 (245.0)15 (21.0)8 (24.4)19 (1.0)23 (123.0)22 (368.0)
Cleveland Browns12 (20.5)20 (0.7)19 (34.3)24 (1.8)13 (227.3)24 (1.8)13 (227.3)12 (20.5)14 (25.7)1 (0.2)17 (112.3)15 (339.7)
Dallas Cowboys14 (20.7)3 (0.2)6 (30.2)25 (1.8)19 (239.2)25 (1.8)19 (239.2)14 (20.7)32 (31.8)26 (1.2)32 (149.8)29 (389.0)
Denver Broncos10 (20.3)30 (1.2)24 (36.0)10 (1.2)14 (230.0)10 (1.2)14 (230.0)10 (20.3)27 (30.0)23 (1.0)31 (139.8)26 (369.8)
Detroit Lions32 (29.0)14 (0.6)32 (42.6)32 (2.8)32 (321.4)32 (2.8)32 (321.4)32 (29.0)11 (25.2)27 (1.2)15 (107.0)32 (428.4)
Green Bay Packers23 (22.7)32 (1.5)20 (35.2)9 (1.2)6 (209.2)9 (1.2)6 (209.2)23 (22.7)23 (28.7)29 (1.5)18 (114.3)7 (323.5)
Houston Texans28 (23.8)11 (0.5)26 (36.3)22 (1.7)27 (264.5)22 (1.7)27 (264.5)28 (23.8)6 (24.2)13 (0.8)3 (83.0)17 (347.5)
Indianapolis Colts7 (19.3)4 (0.3)10 (31.5)21 (1.7)20 (240.3)21 (1.7)20 (240.3)7 (19.3)15 (25.7)22 (1.0)22 (122.5)21 (362.8)
Jacksonville Jaguars25 (23.3)28 (1.2)21 (35.3)7 (1.2)30 (283.0)7 (1.2)30 (283.0)25 (23.3)4 (22.3)6 (0.7)1 (72.2)19 (355.2)
Kansas City Chiefs22 (22.4)25 (1.0)28 (36.8)2 (0.8)9 (224.0)2 (0.8)9 (224.0)22 (22.4)12 (25.2)5 (0.6)7 (88.8)4 (312.8)
Las Vegas Raiders11 (20.5)18 (0.7)14 (32.2)27 (2.2)24 (253.5)27 (2.2)24 (253.5)11 (20.5)20 (27.3)24 (1.2)28 (134.3)28 (387.8)
Los Angeles Chargers6 (19.0)22 (0.8)2 (28.5)11 (1.2)7 (216.2)11 (1.2)7 (216.2)6 (19.0)30 (30.8)30 (1.5)25 (123.8)16 (340.0)
Los Angeles Rams2 (17.3)23 (0.8)7 (30.2)16 (1.3)2 (173.8)16 (1.3)2 (173.8)2 (17.3)25 (29.2)10 (0.7)26 (127.0)3 (300.8)
Miami Dolphins21 (22.2)17 (0.6)4 (29.0)28 (2.2)12 (226.0)28 (2.2)12 (226.0)21 (22.2)29 (30.2)11 (0.8)16 (110.6)14 (336.6)
Minnesota Vikings1 (16.6)31 (1.2)8 (31.2)1 (0.6)3 (195.4)1 (0.6)3 (195.4)1 (16.6)2 (21.6)3 (0.4)5 (86.6)2 (282.0)
New England Patriots16 (21.3)12 (0.6)13 (32.1)13 (1.3)18 (239.0)13 (1.3)18 (239.0)16 (21.3)7 (24.3)14 (0.9)9 (95.3)13 (334.3)
New Orleans Saints20 (22.2)21 (0.7)16 (33.3)23 (1.7)26 (256.0)23 (1.7)26 (256.0)20 (22.2)24 (28.8)32 (1.8)30 (138.0)30 (394.0)
New York Giants9 (20.2)24 (1.0)11 (31.8)26 (2.0)4 (198.7)26 (2.0)4 (198.7)9 (20.2)19 (26.8)16 (1.0)29 (135.5)12 (334.2)
New York Jets8 (19.7)2 (0.2)12 (32.0)17 (1.5)5 (202.0)17 (1.5)5 (202.0)8 (19.7)26 (29.3)7 (0.7)24 (123.0)8 (325.0)
Philadelphia Eagles19 (21.8)7 (0.5)25 (36.2)14 (1.3)25 (253.8)14 (1.3)25 (253.8)19 (21.8)28 (30.2)28 (1.3)19 (119.3)27 (373.2)
Pittsburgh Steelers13 (20.7)26 (1.0)17 (33.5)6 (1.0)8 (222.0)6 (1.0)8 (222.0)13 (20.7)13 (25.5)8 (0.7)14 (103.2)9 (325.2)
San Francisco 49ers26 (23.5)8 (0.5)22 (35.7)8 (1.2)11 (225.7)8 (1.2)11 (225.7)26 (23.5)9 (25.0)4 (0.5)8 (90.2)6 (315.8)
Seattle Seahawks5 (19.0)29 (1.2)5 (30.0)15 (1.3)1 (156.8)15 (1.3)1 (156.8)5 (19.0)22 (27.3)9 (0.7)10 (96.0)1 (252.8)
Tampa Bay Buccaneers27 (23.8)27 (1.0)23 (35.8)18 (1.5)17 (237.7)18 (1.5)17 (237.7)27 (23.8)3 (22.2)2 (0.3)2 (75.5)5 (313.2)
Tennessee Titans18 (21.7)19 (0.7)9 (31.3)4 (1.0)15 (235.3)4 (1.0)15 (235.3)18 (21.7)31 (31.8)17 (1.0)21 (122.5)20 (357.8)
Washington Commanders29 (24.2)9 (0.5)27 (36.5)29 (2.5)28 (268.0)29 (2.5)28 (268.0)29 (24.2)10 (25.2)12 (0.8)12 (100.5)24 (368.5)

Quarterbacks

NFL defenses by what they allow per game to quarterbacks: rank (per game)
TeamAnytime TDCompletionsFumbles LostInterceptionsPass + Rush YdsPassing AttemptsPassing TDsPassing YdsRushing AttemptsRushing TDsRushing Yds
Arizona Cardinals16 (0.2)4 (18.8)5 (0.0)6 (0.5)19 (258.0)3 (28.7)31 (2.7)23 (247.3)1 (1.3)16 (0.2)8 (10.7)
Atlanta Falcons15 (0.2)31 (26.5)4 (0.0)1 (0.2)25 (273.2)31 (40.8)20 (1.7)29 (268.7)8 (3.0)15 (0.2)1 (4.5)
Baltimore Ravens13 (0.2)17 (21.3)2 (0.0)5 (0.5)13 (244.0)15 (32.8)3 (0.8)10 (225.7)22 (4.7)13 (0.2)20 (18.3)
Buffalo Bills5 (0.0)30 (26.2)31 (0.5)10 (0.5)31 (314.2)30 (40.3)30 (2.5)31 (298.7)6 (2.8)5 (0.0)15 (15.5)
Carolina Panthers29 (0.4)24 (22.8)29 (0.4)16 (0.6)21 (266.2)29 (37.8)12 (1.2)16 (237.0)31 (5.2)29 (0.4)30 (29.2)
Chicago Bears30 (0.4)3 (18.0)14 (0.1)13 (0.6)18 (255.0)1 (27.7)19 (1.6)21 (241.3)3 (2.6)30 (0.4)12 (13.7)
Cincinnati Bengals28 (0.4)15 (21.0)32 (0.8)15 (0.6)26 (273.6)17 (33.4)5 (1.0)22 (245.0)21 (4.4)28 (0.4)29 (28.6)
Cleveland Browns1 (0.0)12 (20.5)16 (0.2)20 (0.7)11 (238.0)19 (34.3)24 (1.8)13 (227.3)9 (3.2)1 (0.0)7 (10.7)
Dallas Cowboys21 (0.2)13 (20.5)11 (0.0)3 (0.2)28 (276.3)6 (29.8)25 (1.8)19 (239.2)32 (6.3)21 (0.2)32 (37.2)
Denver Broncos20 (0.2)10 (20.3)21 (0.2)30 (1.2)17 (254.0)24 (36.0)10 (1.2)14 (230.0)28 (4.8)20 (0.2)27 (24.0)
Detroit Lions27 (0.4)32 (28.8)27 (0.4)14 (0.6)32 (342.2)32 (42.4)32 (2.8)32 (320.0)29 (5.0)27 (0.4)25 (22.2)
Green Bay Packers3 (0.0)23 (22.7)18 (0.2)32 (1.5)6 (226.8)21 (35.2)9 (1.2)6 (209.2)24 (4.7)3 (0.0)18 (17.7)
Houston Texans24 (0.3)28 (23.8)25 (0.3)11 (0.5)24 (272.3)27 (36.3)22 (1.7)27 (264.5)5 (2.7)24 (0.3)3 (7.8)
Indianapolis Colts19 (0.2)7 (19.3)19 (0.2)4 (0.3)20 (261.8)10 (31.5)21 (1.7)20 (240.3)12 (3.5)19 (0.2)24 (21.5)
Jacksonville Jaguars12 (0.2)25 (23.2)15 (0.2)28 (1.2)30 (293.2)20 (35.2)7 (1.2)30 (280.3)13 (3.7)12 (0.2)10 (12.8)
Kansas City Chiefs4 (0.0)22 (22.4)28 (0.4)25 (1.0)12 (242.8)28 (36.8)2 (0.8)9 (224.0)17 (4.0)4 (0.0)21 (18.8)
Las Vegas Raiders23 (0.3)11 (20.5)22 (0.3)18 (0.7)23 (270.7)14 (32.2)27 (2.2)24 (253.5)16 (4.0)23 (0.3)17 (17.2)
Los Angeles Chargers25 (0.3)6 (19.0)26 (0.3)22 (0.8)7 (227.7)2 (28.5)11 (1.2)7 (216.2)30 (5.0)25 (0.3)9 (11.5)
Los Angeles Rams26 (0.3)2 (17.3)12 (0.0)23 (0.8)2 (203.5)7 (30.2)16 (1.3)2 (173.8)27 (4.7)26 (0.3)31 (29.7)
Miami Dolphins22 (0.2)21 (22.2)9 (0.0)17 (0.6)9 (235.8)4 (29.0)28 (2.2)12 (226.0)19 (4.2)22 (0.2)5 (9.8)
Minnesota Vikings10 (0.0)1 (16.6)30 (0.4)31 (1.2)3 (209.0)8 (31.2)1 (0.6)3 (195.4)2 (2.2)10 (0.0)11 (13.6)
New England Patriots11 (0.1)16 (21.3)13 (0.1)12 (0.6)15 (249.0)13 (32.1)13 (1.3)18 (239.0)7 (3.0)11 (0.1)6 (10.0)
New Orleans Saints9 (0.0)20 (22.2)10 (0.0)21 (0.7)27 (275.7)16 (33.3)23 (1.7)26 (256.0)20 (4.3)9 (0.0)23 (19.7)
New York Giants31 (0.5)9 (20.2)1 (0.0)24 (1.0)5 (226.7)11 (31.8)26 (2.0)4 (198.7)18 (4.2)31 (0.5)28 (28.0)
New York Jets2 (0.0)8 (19.7)17 (0.2)2 (0.2)4 (217.3)12 (32.0)17 (1.5)5 (202.0)15 (3.7)2 (0.0)14 (15.3)
Philadelphia Eagles32 (0.5)19 (21.8)6 (0.0)7 (0.5)22 (268.0)25 (36.2)14 (1.3)25 (253.8)14 (3.7)32 (0.5)13 (14.2)
Pittsburgh Steelers6 (0.0)14 (20.7)24 (0.3)26 (1.0)10 (237.8)18 (33.5)6 (1.0)8 (222.0)11 (3.3)6 (0.0)16 (15.8)
San Francisco 49ers17 (0.2)26 (23.5)7 (0.0)8 (0.5)8 (232.8)22 (35.7)8 (1.2)11 (225.7)4 (2.7)17 (0.2)2 (7.2)
Seattle Seahawks7 (0.0)5 (19.0)20 (0.2)29 (1.2)1 (175.7)5 (29.8)15 (1.3)1 (156.8)26 (4.7)7 (0.0)22 (18.8)
Tampa Bay Buccaneers8 (0.0)27 (23.8)8 (0.0)27 (1.0)14 (246.0)23 (35.8)18 (1.5)17 (237.7)10 (3.2)8 (0.0)4 (8.3)
Tennessee Titans14 (0.2)18 (21.7)3 (0.0)19 (0.7)16 (253.3)9 (31.3)4 (1.0)15 (235.3)23 (4.7)14 (0.2)19 (18.0)
Washington Commanders18 (0.2)29 (24.0)23 (0.3)9 (0.5)29 (288.3)26 (36.3)29 (2.5)28 (265.7)25 (4.7)18 (0.2)26 (22.7)

Running backs

NFL defenses by what they allow per game to running backs: rank (per game)
TeamAnytime TDFumbles LostKick Return TDsKick Return YdsPunt Return TDsPunt Return YdsReceiving TDsReceiving YdsReceptionsRush + Rec YdsRushing AttemptsRushing TDsRushing Yds
Arizona Cardinals18 (0.8)29 (0.5)11 (0.0)17 (35.2)11 (0.0)11 (0.0)16 (0.2)9 (25.2)1 (3.0)25 (132.2)28 (25.2)15 (0.7)28 (107.0)
Atlanta Falcons25 (1.2)28 (0.5)8 (0.0)4 (16.2)8 (0.0)8 (0.0)24 (0.3)16 (32.2)27 (5.3)10 (109.5)8 (19.8)24 (0.8)8 (77.3)
Baltimore Ravens17 (0.8)13 (0.2)5 (0.0)21 (37.5)5 (0.0)5 (0.0)4 (0.0)1 (13.8)16 (4.2)3 (94.0)12 (21.0)23 (0.8)11 (80.2)
Buffalo Bills29 (1.5)8 (0.0)20 (0.0)26 (49.0)20 (0.0)19 (0.0)31 (0.5)32 (47.3)31 (6.0)22 (130.2)22 (23.0)28 (1.0)13 (82.8)
Carolina Panthers28 (1.2)7 (0.0)19 (0.0)7 (22.4)19 (0.0)18 (0.0)12 (0.0)18 (33.8)23 (4.8)27 (136.8)9 (20.2)30 (1.2)23 (103.0)
Chicago Bears14 (0.7)12 (0.1)16 (0.0)15 (30.7)16 (0.0)15 (0.0)23 (0.3)21 (35.3)6 (3.7)9 (108.9)1 (17.0)6 (0.4)5 (73.6)
Cincinnati Bengals6 (0.6)22 (0.2)10 (0.0)23 (43.0)10 (0.0)10 (0.0)8 (0.0)15 (31.8)13 (4.0)12 (114.2)4 (18.6)11 (0.6)12 (82.4)
Cleveland Browns1 (0.2)15 (0.2)9 (0.0)27 (49.2)9 (0.0)9 (0.0)7 (0.0)3 (17.8)8 (3.8)13 (116.5)15 (21.5)1 (0.2)20 (98.7)
Dallas Cowboys26 (1.2)19 (0.2)29 (0.0)1 (2.7)29 (0.0)28 (0.0)29 (0.3)8 (24.2)5 (3.7)19 (128.5)26 (24.5)27 (0.8)25 (104.3)
Denver Broncos24 (1.0)11 (0.0)28 (0.0)18 (35.5)28 (0.0)27 (0.0)21 (0.2)17 (33.2)19 (4.5)30 (141.0)25 (24.3)26 (0.8)30 (107.8)
Detroit Lions15 (0.8)3 (0.0)7 (0.0)10 (26.0)7 (0.0)7 (0.0)6 (0.0)2 (16.2)7 (3.8)5 (100.6)6 (19.8)21 (0.8)15 (84.4)
Green Bay Packers31 (1.7)5 (0.0)15 (0.0)13 (29.3)15 (0.0)14 (0.0)17 (0.2)19 (34.0)17 (4.3)16 (124.8)21 (22.7)31 (1.5)17 (90.8)
Houston Texans19 (0.8)18 (0.2)26 (0.0)12 (28.2)26 (0.0)25 (0.0)28 (0.3)6 (22.2)21 (4.7)4 (98.0)14 (21.2)10 (0.5)6 (75.8)
Indianapolis Colts22 (1.0)9 (0.0)21 (0.0)20 (36.5)21 (0.0)20 (0.0)18 (0.2)30 (45.2)11 (3.8)29 (141.0)13 (21.0)25 (0.8)19 (95.8)
Jacksonville Jaguars5 (0.5)1 (0.0)2 (0.0)29 (55.0)2 (0.0)2 (0.0)2 (0.0)25 (38.3)30 (5.5)1 (89.8)2 (17.3)7 (0.5)1 (51.5)
Kansas City Chiefs7 (0.6)6 (0.0)17 (0.0)32 (75.8)17 (0.0)16 (0.0)10 (0.0)26 (38.6)26 (5.2)7 (102.4)7 (19.8)12 (0.6)2 (63.8)
Las Vegas Raiders16 (0.8)25 (0.3)1 (0.0)30 (55.2)1 (0.0)1 (0.0)1 (0.0)27 (38.7)15 (4.2)32 (152.3)20 (22.7)22 (0.8)31 (113.7)
Los Angeles Chargers27 (1.2)20 (0.2)30 (0.0)3 (14.2)30 (0.0)29 (0.0)22 (0.2)11 (25.7)12 (3.8)23 (130.5)27 (25.0)29 (1.0)26 (104.8)
Los Angeles Rams3 (0.3)21 (0.2)31 (0.0)22 (38.5)31 (0.0)30 (0.0)14 (0.0)29 (40.2)22 (4.7)26 (133.2)24 (24.2)4 (0.3)18 (93.0)
Miami Dolphins30 (1.6)23 (0.2)25 (0.0)9 (25.2)25 (0.0)24 (0.0)32 (1.0)28 (39.4)25 (5.0)28 (140.8)29 (25.2)13 (0.6)22 (101.4)
Minnesota Vikings4 (0.4)24 (0.2)32 (0.0)31 (61.8)32 (0.0)31 (0.0)15 (0.0)4 (18.4)2 (3.2)2 (90.8)5 (19.0)5 (0.4)4 (72.4)
New England Patriots13 (0.7)2 (0.0)3 (0.0)19 (36.0)3 (0.0)3 (0.0)3 (0.0)22 (35.4)18 (4.4)14 (118.9)11 (20.4)20 (0.7)14 (83.4)
New Orleans Saints32 (2.0)32 (0.5)27 (0.0)5 (16.3)27 (0.0)26 (0.0)20 (0.2)12 (30.5)14 (4.0)31 (147.3)23 (24.2)32 (1.8)32 (116.8)
New York Giants20 (1.0)26 (0.3)4 (0.0)6 (16.7)4 (0.0)4 (0.0)30 (0.5)5 (21.5)4 (3.5)20 (129.0)19 (22.5)8 (0.5)29 (107.5)
New York Jets21 (1.0)30 (0.5)13 (0.0)11 (28.2)13 (0.0)12 (0.0)25 (0.3)10 (25.2)10 (3.8)24 (131.0)30 (25.3)17 (0.7)27 (105.8)
Philadelphia Eagles9 (0.7)4 (0.0)12 (0.0)14 (30.7)12 (0.0)32 (9.5)9 (0.0)7 (22.8)9 (3.8)18 (126.3)32 (26.0)16 (0.7)24 (103.5)
Pittsburgh Steelers12 (0.7)16 (0.2)22 (0.0)28 (53.0)22 (0.0)21 (0.0)19 (0.2)20 (35.0)20 (4.7)15 (121.2)17 (21.8)9 (0.5)16 (86.2)
San Francisco 49ers10 (0.7)27 (0.3)14 (0.0)16 (34.0)14 (0.0)13 (0.0)26 (0.3)31 (46.0)32 (7.2)17 (125.7)16 (21.8)2 (0.3)10 (79.7)
Seattle Seahawks23 (1.0)10 (0.0)23 (0.0)24 (47.7)23 (0.0)22 (0.0)27 (0.3)14 (30.8)28 (5.3)8 (107.7)18 (22.0)19 (0.7)7 (76.8)
Tampa Bay Buccaneers2 (0.3)17 (0.2)24 (0.0)8 (24.0)24 (0.0)23 (0.0)13 (0.0)23 (35.8)29 (5.3)6 (100.8)3 (18.3)3 (0.3)3 (65.0)
Tennessee Titans8 (0.7)14 (0.2)6 (0.0)2 (3.0)6 (0.0)6 (0.0)5 (0.0)13 (30.8)3 (3.3)21 (129.7)31 (25.8)14 (0.7)21 (98.8)
Washington Commanders11 (0.7)31 (0.5)18 (0.0)25 (48.3)18 (0.0)17 (0.0)11 (0.0)24 (36.2)24 (5.0)11 (113.8)10 (20.3)18 (0.7)9 (77.7)

Wide receivers

NFL defenses by what they allow per game to wide receivers: rank (per game)
TeamAnytime TDFumbles LostKick Return TDsKick Return YdsPunt Return TDsPunt Return YdsReceiving TDsReceiving YdsReceptionsRush + Rec YdsRushing AttemptsRushing TDsRushing Yds
Arizona Cardinals31 (1.7)6 (0.0)11 (0.0)4 (46.0)11 (0.0)30 (22.7)31 (1.7)20 (152.8)2 (9.3)20 (155.8)15 (0.5)10 (0.0)21 (3.0)
Atlanta Falcons10 (0.7)3 (0.0)8 (0.0)28 (92.8)8 (0.0)25 (21.5)10 (0.7)28 (180.3)32 (14.8)28 (181.7)7 (0.3)7 (0.0)11 (1.3)
Baltimore Ravens5 (0.5)19 (0.2)5 (0.0)9 (61.5)5 (0.0)10 (12.5)2 (0.3)27 (175.7)25 (13.3)26 (177.7)19 (0.7)29 (0.2)18 (2.0)
Buffalo Bills32 (1.8)9 (0.0)20 (0.0)32 (103.0)20 (0.0)2 (2.3)32 (1.8)25 (173.8)27 (13.7)24 (176.5)16 (0.5)18 (0.0)19 (2.7)
Carolina Panthers2 (0.4)30 (0.4)19 (0.0)14 (63.8)19 (0.0)3 (6.2)3 (0.4)15 (147.6)21 (12.4)14 (147.6)13 (0.4)17 (0.0)5 (0.0)
Chicago Bears16 (0.9)32 (0.6)16 (0.0)13 (63.7)16 (0.0)5 (8.9)17 (0.9)17 (149.4)5 (9.4)15 (149.4)—14 (0.0)4 (0.0)
Cincinnati Bengals19 (1.0)5 (0.0)10 (0.0)22 (77.6)10 (0.0)16 (16.2)20 (1.0)5 (123.0)7 (9.8)7 (134.8)29 (1.2)9 (0.0)32 (11.8)
Cleveland Browns25 (1.2)4 (0.0)9 (0.0)5 (48.5)9 (0.0)27 (22.5)27 (1.2)21 (156.7)13 (10.8)22 (159.7)26 (1.0)8 (0.0)20 (3.0)
Dallas Cowboys29 (1.2)25 (0.2)29 (0.0)16 (64.8)28 (0.0)9 (12.3)24 (1.0)24 (168.7)20 (11.8)25 (177.0)27 (1.0)31 (0.2)31 (8.3)
Denver Broncos7 (0.5)24 (0.2)28 (0.0)10 (61.5)27 (0.0)17 (16.3)7 (0.5)13 (142.0)14 (10.8)16 (150.0)25 (0.8)26 (0.0)30 (8.0)
Detroit Lions18 (1.0)2 (0.0)7 (0.0)29 (97.6)7 (0.0)12 (13.0)19 (1.0)30 (194.8)31 (14.8)31 (195.2)12 (0.4)6 (0.0)8 (0.4)
Green Bay Packers11 (0.7)21 (0.2)15 (0.0)25 (90.3)15 (0.0)11 (12.8)11 (0.7)11 (140.5)29 (14.0)12 (146.3)31 (1.3)13 (0.0)27 (5.8)
Houston Texans28 (1.2)12 (0.0)26 (0.0)26 (90.7)25 (0.0)19 (18.0)29 (1.2)31 (195.5)30 (14.3)30 (194.5)5 (0.2)24 (0.0)1 (-1.0)
Indianapolis Colts14 (0.8)10 (0.0)21 (0.0)30 (99.2)21 (0.0)23 (20.7)14 (0.8)16 (148.8)11 (10.5)19 (153.3)24 (0.8)19 (0.0)24 (4.5)
Jacksonville Jaguars4 (0.5)17 (0.2)2 (0.0)24 (84.8)2 (0.0)15 (13.5)5 (0.5)32 (210.0)26 (13.7)32 (216.0)23 (0.8)2 (0.0)28 (6.0)
Kansas City Chiefs1 (0.0)29 (0.4)17 (0.0)12 (63.4)17 (0.0)8 (12.2)1 (0.0)4 (112.2)4 (9.4)4 (117.8)30 (1.2)15 (0.0)26 (5.6)
Las Vegas Raiders23 (1.2)16 (0.2)1 (0.0)2 (39.0)1 (0.0)14 (13.5)25 (1.2)23 (161.0)6 (9.7)23 (162.5)6 (0.3)1 (0.0)12 (1.5)
Los Angeles Chargers22 (1.0)26 (0.2)30 (0.0)3 (45.3)29 (0.0)13 (13.3)16 (0.8)8 (132.8)10 (10.3)9 (140.3)20 (0.7)32 (0.2)29 (7.5)
Los Angeles Rams30 (1.2)13 (0.0)31 (0.0)17 (67.3)30 (0.0)29 (22.5)30 (1.2)2 (103.5)1 (8.5)2 (107.8)11 (0.3)27 (0.0)23 (4.3)
Miami Dolphins3 (0.4)11 (0.0)25 (0.0)6 (49.8)24 (0.0)22 (20.0)4 (0.4)3 (110.4)8 (9.8)3 (109.8)22 (0.8)23 (0.0)2 (-0.6)
Minnesota Vikings8 (0.6)14 (0.0)32 (0.0)7 (52.0)31 (0.0)18 (17.4)8 (0.6)7 (132.8)9 (10.2)6 (133.4)14 (0.4)28 (0.0)9 (0.6)
New England Patriots17 (1.0)15 (0.1)3 (0.0)20 (71.1)3 (0.0)7 (10.1)18 (1.0)19 (149.9)17 (11.3)18 (151.4)21 (0.7)3 (0.0)15 (1.6)
New Orleans Saints21 (1.0)28 (0.3)27 (0.0)21 (72.8)26 (0.0)32 (27.2)23 (1.0)18 (149.7)16 (11.2)17 (151.2)10 (0.3)25 (0.0)14 (1.5)
New York Giants24 (1.2)18 (0.2)4 (0.0)27 (92.5)4 (0.0)31 (25.3)26 (1.2)6 (132.3)12 (10.8)5 (132.3)1 (0.2)4 (0.0)3 (0.0)
New York Jets20 (1.0)27 (0.3)13 (0.0)15 (64.3)13 (0.0)24 (21.2)22 (1.0)9 (136.5)18 (11.3)8 (138.3)2 (0.2)11 (0.0)17 (1.8)
Philadelphia Eagles26 (1.2)7 (0.0)12 (0.0)11 (61.8)12 (0.0)21 (19.7)21 (1.0)29 (182.7)24 (13.2)29 (184.2)8 (0.3)30 (0.2)13 (1.5)
Pittsburgh Steelers6 (0.5)22 (0.2)22 (0.0)19 (70.3)22 (0.0)6 (9.3)6 (0.5)12 (142.0)19 (11.7)11 (143.0)4 (0.2)20 (0.0)10 (1.0)
San Francisco 49ers13 (0.8)20 (0.2)14 (0.0)23 (83.8)14 (0.0)4 (6.3)13 (0.8)10 (137.8)15 (11.0)10 (141.2)9 (0.3)12 (0.0)22 (3.3)
Seattle Seahawks12 (0.7)31 (0.5)23 (0.0)18 (67.5)23 (0.0)1 (1.8)12 (0.7)1 (100.5)3 (9.3)1 (100.5)17 (0.5)21 (0.0)6 (0.0)
Tampa Bay Buccaneers15 (0.8)23 (0.2)24 (0.0)31 (100.3)32 (0.2)28 (22.5)15 (0.8)14 (145.7)22 (12.5)13 (147.3)18 (0.5)22 (0.0)16 (1.7)
Tennessee Titans9 (0.7)1 (0.0)6 (0.0)1 (31.3)6 (0.0)20 (18.8)9 (0.7)26 (175.3)28 (13.8)27 (180.5)28 (1.2)5 (0.0)25 (5.2)
Washington Commanders27 (1.2)8 (0.0)18 (0.0)8 (61.3)18 (0.0)26 (21.5)28 (1.2)22 (158.3)23 (13.0)21 (158.5)3 (0.2)16 (0.0)7 (0.2)

Tight ends

NFL defenses by what they allow per game to tight ends: rank (per game)
TeamAnytime TDFumbles LostReceiving TDsReceiving YdsReceptionsRush + Rec Yds
Arizona Cardinals30 (1.0)29 (0.2)29 (0.8)25 (69.3)25 (6.5)25 (69.5)
Atlanta Falcons22 (0.7)27 (0.2)22 (0.7)21 (56.2)24 (6.3)21 (56.2)
Baltimore Ravens15 (0.5)26 (0.2)17 (0.5)6 (36.2)2 (3.8)5 (36.2)
Buffalo Bills5 (0.2)13 (0.0)5 (0.2)30 (77.5)26 (6.5)30 (77.5)
Carolina Panthers27 (0.8)12 (0.0)27 (0.8)20 (55.6)19 (5.6)20 (55.6)
Chicago Bears14 (0.4)9 (0.0)16 (0.4)23 (56.6)14 (4.9)23 (56.9)
Cincinnati Bengals1 (0.0)5 (0.0)1 (0.0)31 (90.2)29 (7.2)31 (90.4)
Cleveland Browns23 (0.7)28 (0.2)23 (0.7)16 (52.8)21 (5.8)16 (52.8)
Dallas Cowboys20 (0.5)21 (0.0)20 (0.5)13 (46.3)16 (5.2)13 (46.3)
Denver Broncos19 (0.5)31 (0.2)19 (0.5)19 (54.8)15 (5.0)19 (54.8)
Detroit Lions32 (1.8)4 (0.0)32 (1.8)32 (109.0)32 (10.2)32 (109.0)
Green Bay Packers12 (0.3)8 (0.0)13 (0.3)5 (34.7)6 (4.3)4 (34.7)
Houston Texans6 (0.2)19 (0.0)6 (0.2)14 (46.8)13 (4.8)14 (47.2)
Indianapolis Colts24 (0.7)14 (0.0)24 (0.7)9 (44.2)12 (4.8)10 (44.3)
Jacksonville Jaguars21 (0.7)1 (0.0)21 (0.7)4 (34.7)4 (4.2)6 (36.5)
Kansas City Chiefs26 (0.8)10 (0.0)26 (0.8)26 (73.2)31 (7.8)27 (73.8)
Las Vegas Raiders29 (1.0)25 (0.2)30 (1.0)18 (53.8)27 (6.7)17 (53.8)
