NBA player props today: top hit rates for Oct 23
These are the NBA player props with the strongest recent history against the line a book is posting right now. A hit rate is how often the player cleared that exact number in his last 5 games, last 10 games and this season. Only players with at least 8 games in the last-10 window are ranked, so a 3-for-3 streak does not top the list. A hit rate describes the past; it is not a prediction. See the methodology for how every figure is calculated and the glossary for the terms.
Most consistent overs
Last-10 hit rate of 70% or better, among 636 lines with a full sample.
| Player | Game | Prop | Line | Last 10 | Last 5 | Season |
|---|---|---|---|---|---|---|
| Amen Thompson HOU F | HOU @ SAS | Points | Over 14.5 (-115) | 100% (10/10) | 100% | 100% (1/1) |
| Amen Thompson HOU F | HOU @ SAS | Pts + Reb + Ast | Over 24.5 (-203) | 100% (10/10) | 100% | 100% (1/1) |
| Daniss Jenkins DET G | DET @ MIA | Assists | Over 2.5 (-150) | 100% (10/10) | 100% | 100% (1/1) |
| Draymond Green GSW F | MEM @ GSW | Steals | Over 0.5 (-264) | 100% (10/10) | 100% | 100% (1/1) |
| Jabari Smith Jr. HOU F | HOU @ SAS | Pts + Reb + Ast | Over 22.5 (-115) | 100% (10/10) | 100% | 100% (1/1) |
| Jabari Smith Jr. HOU F | HOU @ SAS | Pts + Reb | Over 20.5 (-107) | 100% (10/10) | 100% | 100% (1/1) |
| Saddiq Bey NOP F | NOP @ UTA | Points | Over 11.5 (-106) | 100% (10/10) | 100% | 100% (1/1) |
| Saddiq Bey NOP F | NOP @ UTA | Pts + Reb + Ast | Over 15.5 (-115) | 100% (10/10) | 100% | 100% (1/1) |
| Collin Sexton LAL G | LAC @ LAL | Points | Over 10.5 (-101) | 100% (10/10) | 100% | n/a |
| Collin Sexton LAL G | LAC @ LAL | Pts + Reb + Ast | Over 14.5 (-115) | 100% (10/10) | 100% | n/a |
| Amen Thompson HOU F | HOU @ SAS | Pts + Ast | Over 19.5 (-115) | 90% (9/10) | 80% | 100% (1/1) |
| Bobby Portis MIA F | DET @ MIA | Steals | Over 0.5 (-164) | 90% (9/10) | 100% | 100% (1/1) |
| Brandon Williams GSW G | MEM @ GSW | Points | Over 9.5 (-104) | 90% (9/10) | 100% | 100% (1/1) |
| Brandon Williams GSW G | MEM @ GSW | Pts + Reb + Ast | Over 14.5 (-115) | 90% (9/10) | 100% | 100% (1/1) |
| Brook Lopez LAC C | LAC @ LAL | Rebounds | Over 4.5 (-133) | 90% (9/10) | 100% | 100% (1/1) |
| Derik Queen NOP | NOP @ UTA | Points | Over 7.5 (-126) | 90% (9/10) | 80% | 100% (1/1) |
| Derik Queen NOP | NOP @ UTA | Steals | Over 0.5 (-164) | 90% (9/10) | 100% | 100% (1/1) |
| Draymond Green GSW F | MEM @ GSW | Assists | Over 5.5 (-140) | 90% (9/10) | 100% | 100% (1/1) |
| Duncan Robinson DET F | DET @ MIA | Points | Over 9.5 (-133) | 90% (9/10) | 80% | 100% (1/1) |
| Duncan Robinson DET F | DET @ MIA | Pts + Reb + Ast | Over 14.5 (-141) | 90% (9/10) | 80% | 100% (1/1) |
| GG Jackson MEM F | MEM @ GSW | Points | Over 10.5 (-145) | 90% (9/10) | 100% | 100% (1/1) |
| GG Jackson MEM F | MEM @ GSW | Pts + Reb + Ast | Over 17.5 (-115) | 90% (9/10) | 100% | 100% (1/1) |
| Jabari Smith Jr. HOU F | HOU @ SAS | Points | Over 14.5 (-103) | 90% (9/10) | 80% | 100% (1/1) |
| Jabari Smith Jr. HOU F | HOU @ SAS | Pts + Ast | Over 15.5 (-127) | 90% (9/10) | 80% | 100% (1/1) |
| Jrue Holiday POR G | POR @ SAC | Rebounds | Over 3.5 (-108) | 90% (9/10) | 100% | 100% (1/1) |
Most consistent unders
Lines the player has cleared 30% of the time or less over his last 10, so the under has been the better side. Odds shown are for the under.
| Player | Game | Prop | Line | Last 10 | Last 5 | Season |
|---|---|---|---|---|---|---|
| Toumani Camara POR F | POR @ SAC | Pts + Ast | Under 24.5 | 100% (10/10) | 0% | 0% (0/1) |
| Quentin Grimes LAL G | LAC @ LAL | Pts + Reb | Under 24.5 | 100% (10/10) | 0% | 0% (0/1) |
| Quentin Grimes LAL G | LAC @ LAL | Pts + Ast | Under 24.5 | 100% (10/10) | 0% | 0% (0/1) |
| Paul Reed DET F | DET @ MIA | Pts + Reb | Under 24.5 | 100% (10/10) | 0% | 0% (0/1) |
| Nikola Jovic MIA F | DET @ MIA | Pts + Reb + Ast | Under 11.5 (-115) | 100% (10/10) | 0% | 0% (0/1) |
| Klay Thompson MIA G | DET @ MIA | Rebounds | Under 3.5 (-669) | 100% (10/10) | 0% | 0% (0/1) |
| Jaxson Hayes UTA C-F | NOP @ UTA | Pts + Reb | Under 24.5 | 100% (10/10) | 0% | 0% (0/1) |
| Jaxson Hayes UTA C-F | NOP @ UTA | Reb + Ast | Under 8.5 (-132) | 100% (10/10) | 0% | 0% (0/1) |
| Isaiah Jackson LAC F | LAC @ LAL | Pts + Reb | Under 29.5 | 100% (10/10) | 0% | 0% (0/1) |
| Giannis Antetokounmpo MIA F | DET @ MIA | 3-Pointers Made | Under 1.5 (-2400) | 100% (10/10) | 0% | 0% (0/1) |
| Draymond Green GSW F | MEM @ GSW | Pts + Reb | Under 24.5 | 100% (10/10) | 0% | 0% (0/1) |
| Draymond Green GSW F | MEM @ GSW | Pts + Ast | Under 24.5 | 100% (10/10) | 0% | 0% (0/1) |
| Donovan Clingan POR C | POR @ SAC | Pts + Ast | Under 24.5 | 100% (10/10) | 0% | 0% (0/1) |
| Devin Vassell SAS G-F | HOU @ SAS | Pts + Reb | Under 29.5 | 100% (10/10) | 0% | 0% (0/1) |
| Devin Vassell SAS G-F | HOU @ SAS | Pts + Ast | Under 24.5 | 100% (10/10) | 0% | 0% (0/1) |
| Derrick Jones Jr. LAC F | LAC @ LAL | Pts + Reb | Under 24.5 | 100% (10/10) | 0% | 0% (0/1) |
| Ausar Thompson DET F | DET @ MIA | Pts + Ast | Under 24.5 | 100% (10/10) | 0% | 0% (0/1) |
| Stephon Castle SAS G | HOU @ SAS | Steals | Under 1.5 (-304) | 90% (9/10) | 0% | 0% (0/1) |
| Sandro Mamukelashvili LAL F-C | LAC @ LAL | Pts + Reb | Under 24.5 | 90% (9/10) | 0% | 0% (0/1) |
| Saddiq Bey NOP F | NOP @ UTA | Pts + Reb | Under 29.5 | 90% (9/10) | 20% | 0% (0/1) |
| Matisse Thybulle LAL G-F | LAC @ LAL | Pts + Reb + Ast | Under 9.5 | 90% (9/10) | 0% | 0% (0/1) |
| Keyonte George UTA G | NOP @ UTA | Reb + Ast | Under 10.5 (-152) | 90% (9/10) | 0% | 0% (0/1) |
| Julian Champagnie SAS F | HOU @ SAS | Pts + Reb | Under 29.5 | 90% (9/10) | 0% | 0% (0/1) |
| Jaylen Wells MEM F | MEM @ GSW | Pts + Reb | Under 24.5 | 90% (9/10) | 0% | 0% (0/1) |
| Jaylen Wells MEM F | MEM @ GSW | Pts + Ast | Under 19.5 (-99900) | 90% (9/10) | 0% | 0% (0/1) |
Games on this slate
- DET @ MIA · Oct 23 · 130 lines
- HOU @ SAS · Oct 23 · 104 lines
- LAC @ LAL · Oct 23 · 113 lines
- MEM @ GSW · Oct 23 · 113 lines
- NOP @ UTA · Oct 23 · 91 lines
- POR @ SAC · Oct 23 · 96 lines
Want to test a different line or window? Open any player above to drag the line on the game log, or browse the full NBA board. Lines come from sportsbooks and prediction markets and move through the day; ArchivePicks does not take bets.
For information only. Must be of legal age to bet. Gambling problem? 1-800-GAMBLER.